Order
|
Family
|
Species
|
Author
|
Artiodactyla | Bovidae | Tragoportax cyrenaicus | Gentry, 1999b |
Artiodactyla | Hippopotamidae | Hexaprotodon aff. sahabiensis | Gentry, 1999a |
Chelonia | Testudinidae | Mauremys sp. | de Lapparent de Broin & van Dijk, 1999 |
Crocodilia | Crocodylidae | Crocodylus sp. | Rauhe et al., 1999 |
Ichnites | Termitidae | Hadleyichnus discoidius | Unpublished. Tom Bown formerly USGS |
Ichnites | Termitidae | Ruwaisichnus hemisphericus | Unpublished. Tom Bown formerly USGS |
Ichnites | Termitidae | Whybrowichnus | Unpublished. Tom Bown formerly USGS |
Mollusca | Mutelidae | Mutela sp. nov. | Jeffery, 1999 |
Mollusca | Unionidae | Leguminaia sp. nov | Jeffery, 1999 |
Mollusca | Unionidae | Leguminaia sp. nov. | Jeffery, 1999 |
Perissodactyla | Equidae | "Hipparion" | Eisenmann & Whybrow, 1999 |
Perissodactyla | Equidae | Hipparion abudhabiense | Eisenmann & Whybrow, 1999 |
Proboscidea | ?Gomphotheriidae | Stegotetrabelodon sp. | Tassy, 1999 |
Proboscidea | Gomphotheriidae | Stegotetrabelodon sp. | Tassy, 1999 |
Siluriformes | Bagridae | Bagrus shuwaiensis | Forey & Young, 1999 |
Siluriformes | Clariidae | Clarias sp. | Forey & Young, 1999 |
Struthioniformes | Struthionidae | Struthio sp. |
[ Fossil
index - ADIAS home
]