Order
|
Family
|
Species
|
Author
|
Artiodactyla | Bovidae | ? Tragoportax cyrenaicus | Gentry, 1999b |
Artiodactyla | Bovidae | Prostrepsiceros aff. vinayaki | Gentry, 1999b |
Artiodactyla | Giraffidae | Gen. & sp. indet. | |
Artiodactyla | Hippopotamidae | Hexaprotodon aff. sahabiensis | Gentry, 1999a |
Artiodactyla | Hippoptamidae | Hexaprotodon aff. sahabiensis | Gentry, 1999a |
Artiodactyla | Suidae | ? | |
Carnivora | Hyaenidae | V. large indet. (not Lycyaena) | Barry, 1999 |
Chelonia | Testudinidae | Geochelone aff. sulcata | de Lapparent de Broin & van Dijk, 1999 |
Chelonia | Testudinidae | Mauremys sp. | de Lapparent de Broin & van Dijk, 1999 |
Chelonia | Testudinidae | Trionyx s.l. sp. | de Lapparent de Broin & van Dijk, 1999 |
Chelonia | Trionychidae | Trionyx s.l. sp. | de Lapparent de Broin & van Dijk, 1999 |
Crocodilia | Crocodylidae | Crocodylus sp. | Rauhe et al., 1999 |
Ichnites | Coprolite | ? | |
Leguminosae | ? Palm or Acacia | ?Palm or Acacia | |
Mollusca | Unionidae | Leguminaia sp. nov | Jeffery, 1999 |
Perissodactyla | Equidae | Hipparion sp. nov. | Eisenmann & Whybrow, 1999 |
Perissodactyla | Equidae | Hipparion sp. | Eisenmann & Whybrow, 1999 |
Perissodactyla | Rhinocerotidae | ? | |
Primates | Cercopithecidae | Papionini sp. | Hill & Gundling, 1999 |
Proboscidea | Gomphotheriidae | Stegotetrabelodon sp. | Tassy, 1999 |
Proboscidea | Gomphotheriidae | Stegotetrabelodon syrticus | Tassy, 1999 |
Siluriformes | Bagridae | Bagrus shuwaiensis | Forey & Young, 1999 |
Siluriformes | Clariidae | Clarias sp. | Forey & Young, 1999 |
Siluriformes | Clariidae/Bagridae | Clarias/Bagrus | Forey & Young, 1999 |
Struthioniformes | Struthionidae | Struthio sp. |
[ Fossil
index - ADIAS home
]