Order
|
Family
|
Species
|
Author
|
Artiodactyla | Bovidae | ? Tragoportax cyrenaicus | Gentry, 1998b |
Artiodactyla | Bovidae | Pachyportax latidens | Gentry, 1998b |
Artiodactyla | Bovidae | Prostrepsiceros aff. libycus | Gentry, 1998b |
Artiodactyla | Bovidae | Prostrepsiceros aff. vinayaki | Gentry, 1998b |
Artiodactyla | Bovidae | Tragoportax cyrenaicus | Gentry, 1998b |
Artiodactyla | Giraffidae | ? Bramatherium sp. | Gentry, 1998b |
Artiodactyla | Giraffidae | Gen. et sp. indet. | Gentry, 1998a |
Artiodactyla | Hippopotamidae | Hexaprotodon aff. sahabiensis | Bishop & Hill, 1998 |
Artiodactyla | Suidae | Nyanzachoerus cf. syrticus | Bishop & Hill, 1998 |
Artiodactyla | Suidae | Propotamochoerus cf. hysudricus | Bishop & Hill, 1998 |
Chelonia | Testudinidae | ? Geochelone | de Lapparent de Broin & van Dijk, 1998 |
Chelonia | Testudinidae | Geochelone aff. sulcata | de Lapparent de Broin & van Dijk, 1998 |
Chelonia | Testudinidae | Mauremys sp. | de Lapparent de Broin & van Dijk, 1998 |
Chelonia | Trionychidae | Trionyx s.l. sp. | de Lapparent de Broin & van Dijk, 1998 |
Ciconiiformes | Ardeidae | Egretta cf. alba | Whybrow, Hill, Yasin & Hailwood, 1990 |
Crocodilia | Crocodylidae | Crocodylus sp. | Rauhe et al., 1998 |
Crocodilia | Gavialidae | Gavialis gangeticus | Rauhe et al., 1998 |
Cypriniformes | Cyprinidae | Barbus sp. | Forey & Young, 1998 |
Ichnites | Coprolite | ? | |
Insectivora | Soricidae | Soricidae gen. et sp. indet. | de Bruijn & Whybrow, 1994 |
Mollusca | Buliminidae | ? Sebzebrinus or Pseudonapaeus sp. | Mordan, 1998 |
Mollusca | Mutelidae | Mutela sp. | Jeffery, 1998 |
Perissodactyla | Equidae | "Hipparion" | Eisenmann & Whybrow, 1998 |
Perissodactyla | Equidae | Hipparion sp. nov. | Eisenmann & Whybrow, 1998 |
Perissodactyla | Equidae | Hipparion sp. | Eisenmann & Whybrow, 1998 |
Perissodactyla | Rhinocerotidae | "Rhinoceros" | |
Plantae | Leguminosae | ? Acacia | |
Plantae | Leguminosae | Leguminosae/Acacia ? | Whybrow, Hill, Yasin & Hailwood, 1990 |
Proboscidea | Deinotheriidae | Deinotherium sp. | Tassy, 1998 |
Proboscidea | Gomphotheriidae | Stegotetrabelodon sp. | Tassy, 1998 |
Proboscidea | Gomphotheriidae | Stegotetrabelodon syrticus | Tassy, 1998 |
Rodentia | Dendromurinae | Dendromus aff. melanotus | de Bruijn, 1998 |
Rodentia | Dendromurinae | Dendromus sp. | de Bruijn, 1998 |
Rodentia | Dipodidae | Zapodinae gen. et sp. indet. | de Bruijn, 1998 |
Rodentia | Gerbillidae | Abudhabia baynunensis | de Bruijn, 1998 |
Rodentia | Murinae | Parapelomys cf. charkhensis | de Bruijn, 1998 |
Rodentia | Myocricetodontinae | Myocricetodon sp. nov. | de Bruijn, 1998 |
Rodentia | Thryonomyidae | Thryonomyidae gen. et sp. indet. | de Bruijn, 1998 |
Siluriformes | Bagridae | Bagrus shuwaiensis | Forey & Young, 1998 |
Siluriformes | Clariidae | Clarias | Forey & Young, 1998 |
Siluriformes | Clariidae | Clarias sp. | Forey & Young, 1998 |
Siluriformes | Clariidae/Bagridae | Clarias/Bagrus | Forey & Young, 1998 |
Struthioniformes | Struthionidae | Struthio sp. | Whybrow, Hill, Yasin & Hailwood, 1990 |
[ Fossil
index - ADIAS home
]